This section details AI generation models, their required credits, and the cost per generation for each feature.
Features you can use | Credit Required | Cost of Generation |
3D Images | 8 | 0.08 |
Features you can use | Credit Required | Cost of Generation |
Amazon Polly | 4 | 0.04 |
musicgen | 20 | 0.2 |
Features you can use | Credit Required | Cost of Generation |
Animated Story Diffusion | 8 | 0.08 |
Character Consistency | 4 | 0.04 |
Features you can use | Credit Required | Cost of Generation |
AI Flex Banner | 50 | 0.5 |
AI Cards | 4 | 0.04 |
AI Thumbnail Generator | 4 | 0.04 |
Features you can use | Credit Required | Cost of Generation |
Enhance Image | 2 | 0.02 |
Change Background | 2 | 0.02 |
Expand Image | 6 | 0.06 |
Find and Replace | 2 | 0.02 |
Object Replace | 4 | 0.04 |
Remove Background | 2 | 0.02 |
Resize Image | 2 | 0.02 |
Features you can use | Credit Required | Cost of Generation |
AI Product Photography | 20 | 0.2 |
AWS Titan | 2 | 0.02 |
Absolute Reality v1.8.1 | 2 | 0.02 |
Am I Real v4.1 | 2 | 0.02 |
Analog Diffusion v1.0 | 2 | 0.02 |
Anything v5 Prt-RE | 5 | 0.05 |
Artist | 4 | 0.04 |
Blazing Drive v10 G | 5 | 0.05 |
Cards V1.0 | 4 | 0.04 |
Children's Stories v1 3D | 5 | 0.05 |
Children's Stories v1 Semi-Real | 5 | 0.05 |
Children's Stories v1 Toon-Anime | 5 | 0.05 |
CyberRealistic v3.3 | 5 | 0.05 |
DALL-E 2 | 3 | 0.03 |
DALL·E 3 | 5 | 0.05 |
DreamShaper XL v1.0 | 2 | 0.02 |
Dreamlike Anime v1.0 | 5 | 0.05 |
Dreamlike Diffusion v1.0 | 5 | 0.05 |
Dreamlike Photoreal v2.0 | 5 | 0.05 |
DynaVision XL v0.4.1.1 | 2 | 0.02 |
Edge Of Realism v2.0 | 5 | 0.05 |
Face-swap V1.0 | 1 | 0.01 |
Flawless Text | 4 | 0.04 |
Flux 360° View | 4 | 0.04 |
Flux1.dev | 4 | 0.04 |
Google Imagen | 5 | 0.05 |
GuoFeng3 v3.4 | 2 | 0.02 |
HivisionIDPhotos | 4 | 0.04 |
ICBINP SECO | 5 | 0.05 |
Ideogram | 8 | 0.08 |
Juggernaut XL v4.5 | 2 | 0.02 |
L.O.F.I v4 | 2 | 0.02 |
Logo v1.0 | 5 | 0.05 |
Lyriel v1.6 | 5 | 0.05 |
NeverEnding Dream v1.22 | 5 | 0.05 |
Openjourney v4 | 2 | 0.02 |
Realism Engine XL v1.0 | 2 | 0.02 |
Realistic Vistion v5.0 | 5 | 0.05 |
RunDiffusion FX v1.0 | 5 | 0.05 |
RunDiffusion FX v1.0 2.5D | 5 | 0.05 |
Shonin's Beautiful People v1.0 | 5 | 0.05 |
Stable Diffusion XL v1.0 | 2 | 0.02 |
Stickers | 4 | 0.04 |
Thumbnail V1.0 | 4 | 0.04 |
Toon You Beta 6 | 2 | 0.02 |
epiCRealism Sin RC1 | 5 | 0.05 |
flux-1-schnell | 5 | 0.05 |
sdxl-emoji | 4 | 0.04 |
Features you can use | Credit Required | Cost of Generation |
AI Reels, Tiktoks & Shorts | 50 | 0.5 |
Animate Diff | 8 | 0.08 |
Hotshot-XL | 2 | 0.02 |
Kling AI | 20 | 0.2 |
Luma AI | 50 | 0.5 |
Minimax Hailuo AI | 50 | 0.5 |
Mochi AI | 50 | 0.5 |
Pyramid Flow | 50 | 0.5 |
Sora | 40 | 0.4 |
Stable Diffusion Video | 40 | 0.4 |
Cartoonify Video | 4 | 0.04 |
Stable-Video-Diffusion-Img2vid-xt | 40 | 0.4 |
You will receive a one time 20 credits with the 7-day free trial. These credits are valid only during the trial period and will not carry forward if unused. Subscribing to the annual/monthly plan we provide 100 monthly credits. For annual plan 100 free gifted credits will be renewed every month, these credits expire at the end of the month and do not roll over.
For uninterrupted use of the NFTs after the exhaustion of Pro credits, funds must be added to your Appy Pie Wallet.
For more details contact us at [email protected]
SSL SECURE PAYMENT
Your information is protected by 256-bit SSL encryption
Appy Pie, Reviewers Choice Winner for App
Development Software
2017